<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPAP Supplies &#38; Sleep Apnea Facts</title>
	<atom:link href="http://www.cpapsuppliesinsurance.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpapsuppliesinsurance.com/blog</link>
	<description>Our Blog</description>
	<lastBuildDate>Fri, 12 Aug 2011 21:42:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Don&#8217;t Let Your CPAP Therapy Lapse</title>
		<link>http://www.cpapsuppliesinsurance.com/blog/dont-let-your-cpap-therapy-lapse/</link>
		<comments>http://www.cpapsuppliesinsurance.com/blog/dont-let-your-cpap-therapy-lapse/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPAP]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[cpap machine]]></category>
		<category><![CDATA[sleep apnea risks]]></category>
		<category><![CDATA[sleep health]]></category>

		<guid isPermaLink="false">http://www.cpap-supplies.org/blog/?p=78</guid>
		<description><![CDATA[From US News &#38; World Report comes the story of a Swiss study suggesting even short breaks in your Sleep Apnea therapy with CPAP could cause negative health effects. The study included patients already on CPAP who were randomly selected to stop therapy for a period of two weeks. Within the first few days those [...]]]></description>
			<content:encoded><![CDATA[<p>From US News &amp; World Report comes the story of a Swiss study suggesting even short breaks in your Sleep Apnea therapy with CPAP could cause negative health effects.</p>
<p>The study included patients already on CPAP who were randomly selected to stop therapy for a period of two weeks. Within the first few days those who stopped using the machine reported increased sleepiness during the day. After the full two weeks, some showed increases in heart rate and blood preassure.</p>
<p>A CPAP machine is a device that continuously pumps air into your airways through a hose and mask while you sleep. For more information on how CPAP works please see out post <a href="http://www.cpap-supplies.org/blog/first-cpap-machine-what-to-expect/">First CPAP Machine</a>.</p>
<p>Source: <a href="http://health.usnews.com/health-news/family-health/sleep/articles/2011/08/12/sleep-apnea-makes-quick-return-when-treatment-stops">http://health.usnews.com/health-news/family-health/sleep/articles/2011/08/12/sleep-apnea-makes-quick-return-when-treatment-stops</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpapsuppliesinsurance.com/blog/dont-let-your-cpap-therapy-lapse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First CPAP Machine &#8211; What to Expect</title>
		<link>http://www.cpapsuppliesinsurance.com/blog/first-cpap-machine-what-to-expect/</link>
		<comments>http://www.cpapsuppliesinsurance.com/blog/first-cpap-machine-what-to-expect/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPAP]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Masks]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[cpap machine]]></category>
		<category><![CDATA[cpap setup]]></category>

		<guid isPermaLink="false">http://www.cpap-supplies.org/blog/?p=70</guid>
		<description><![CDATA[A CPAP machine is one part of a system that provides CPAP therapy to sufferers of OSA (Obstructive Sleep Apnea) . It is about the size of a shoebox, and is typically placed on a bedside table. The major manufacturers of the machines are Resmed, Respironics, Fisher Paykel and Puritan Bennet. The entire system consists [...]]]></description>
			<content:encoded><![CDATA[<p>A CPAP machine is one part of a system that provides CPAP therapy to sufferers of OSA (<a href="http://www.cpap-supplies.org/blog/sleep-apnea-and-your-sleep-test/">Obstructive Sleep Apnea</a>) . It is about the size of a shoebox, and is typically placed on a bedside table. The major manufacturers of the machines are <a href="http://www.resmed.com/us/index.html" target="_blank">Resmed</a>, Respironics, Fisher Paykel and Puritan Bennet. The entire system consists of the CPAP machine and mask, with a hose connecting the two together.</p>
<p>The machine is a medical device requiring a prescription from a licensed doctor and requires setup by a qualified technician. The technician will typically come to your home, enter the proper pressure settings and instruct you on it&#8217;s use. The pressure settings on the CPAP machine, (CPAP stands for Continuous Positive Airway Pressure) are different  for everyone and will be assessed by your doctor from the results of your <a href="http://www.cpap-supplies.org/blog/sleep-apnea-and-your-sleep-test/">sleep test</a>.</p>
<p>When you go to sleep each night, you will place the mask on your face and turn the machine on. It is intended that the system be run every night for the entire time you are asleep. It works by gently forcing air through the mask keeping your airways open while you sleep. The force, or rate at which air enters your airways is determined by the pressure setting.</p>
<p>Using the system can be difficult and uncomfortable at first but should get better with more frequent use, so it&#8217;s important to keep using the CPAP machine to give yourself a chance to get accustomed to it. Some users also report nasal irritation due to dry air, but this is usually caused by improper humidification and can be alleviated by following the manufacturer&#8217;s guidelines.</p>
<p>With proper use, you will find that you almost completely stop snoring at night, feel refreshed and alert during the day and will be less irritable due to getting a good night&#8217;s sleep. You will also be at less risk for health problems associated with lack of sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpapsuppliesinsurance.com/blog/first-cpap-machine-what-to-expect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OSA Causes Disorders of Blood Vessels</title>
		<link>http://www.cpapsuppliesinsurance.com/blog/osa-causes-disordered-blood-vessel/</link>
		<comments>http://www.cpapsuppliesinsurance.com/blog/osa-causes-disordered-blood-vessel/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Machines]]></category>
		<category><![CDATA[Masks]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[osa]]></category>

		<guid isPermaLink="false">http://www.cpap-supplies.org/blog/?p=65</guid>
		<description><![CDATA[As if it wasn&#8217;t bad enough that sleep apnea contributes to hypertension (high blood pressure) leading to increased risk of heart disease, research now shows that OSA might have a negative impact on the blood vessels supplying blood directly to the heart. Otherwise healthy people with OSA show sub-optimal blood supply to the heart, along [...]]]></description>
			<content:encoded><![CDATA[<p>As if it wasn&#8217;t bad enough that sleep apnea contributes to hypertension (high blood pressure) leading to increased risk of heart disease, research now shows that OSA might have a negative impact on the blood vessels supplying blood directly to the heart.</p>
<p>Otherwise healthy people with OSA show sub-optimal blood supply to the heart, along with the abnormal blood vessels. OSA, or Obstructive Sleep Apnea is a disorder where the patients stops breathing for small periods during the night. Sleep Apnea is commonly treated with CPAP.</p>
<p>Evidence continues to mount on the ill effects of untreated OSA. Research also shows that the use of CPAP, which keeps the airways open during the night, can mitigate and sometimes reverse these conditions.</p>
<p>The research was conducted at the University of Birmingham in the U.K.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpapsuppliesinsurance.com/blog/osa-causes-disordered-blood-vessel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Productivity Due To OSA</title>
		<link>http://www.cpapsuppliesinsurance.com/blog/lost-productivity-due-to-osa/</link>
		<comments>http://www.cpapsuppliesinsurance.com/blog/lost-productivity-due-to-osa/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPAP]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Masks]]></category>
		<category><![CDATA[Supplies]]></category>
		<category><![CDATA[cpap productivity]]></category>

		<guid isPermaLink="false">http://www.cpap-supplies.org/blog/?p=62</guid>
		<description><![CDATA[Research has shown that the well known side effects of Obstructive Sleep Apnea including severe daytime sleepiness, frustration and irritability can lead to as much as a 30% decrease in productivity when left untreated. The primary means of treatment of those suffering from OSA is CPAP therapy. Based on statistics that 70 percent of high [...]]]></description>
			<content:encoded><![CDATA[<p>Research has shown that the well known side effects of Obstructive Sleep Apnea including severe daytime sleepiness, frustration and irritability can lead to as much as a 30% decrease in productivity when left untreated. The primary means of treatment of those suffering from OSA is CPAP therapy.</p>
<p>Based on statistics that 70 percent of high risk individuals are diagnosed with OSA and 75 percent of those are compliant with their CPAP, researchers have shown one manufacturing company could potentially recoup over $100 million  in lost productivity be screening their employees for OSA.</p>
<p>The presentation was made at SLEEP 2011. The findings were based on a productivity number of $150,000 per year for 319 at risk employees, and a 30% increase in productivity. Researchers also factored in the cost of the overnight sleep test and the costs associated with Continuous Positive Airway treatment and associated <a href="http://www.cpap-supplies.org/">CPAP Supplies</a>.</p>
<p>For additional information on OSA screening and insurance policy overage of CPAP machines, masks and supplies by your insurance provider, please <a href="http://www.cpap-supplies.org/insurance.php">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpapsuppliesinsurance.com/blog/lost-productivity-due-to-osa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Links OSA With Type 2 Diabetes</title>
		<link>http://www.cpapsuppliesinsurance.com/blog/study-links-osa-with-type-2-diabetes/</link>
		<comments>http://www.cpapsuppliesinsurance.com/blog/study-links-osa-with-type-2-diabetes/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPAP]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[osa]]></category>

		<guid isPermaLink="false">http://www.cpap-supplies.org/blog/?p=58</guid>
		<description><![CDATA[Current research suggests an increased insulin response in diabetic as well as non diabetic individuals when being treated for Obstructive Sleep Apnea with CPAP. There is a study currently recruiting patients with the objective of assessing  the effectiveness of CPAP in patients recently diagnosed with OSA. To qualify you must undergo a sleep test. If [...]]]></description>
			<content:encoded><![CDATA[<p>Current research suggests an increased insulin response in diabetic as well as non diabetic individuals when being treated for Obstructive Sleep Apnea with CPAP. There is a study currently recruiting patients with the objective of assessing  the effectiveness of CPAP in patients recently diagnosed with OSA.</p>
<p>To qualify you must undergo a sleep test. If tested positive for OSA, then you will be allowed to continue with the study. Other requirements include a diagnosis of type 2 diabetes for the last three months and you must be 18 years of age. There are other conditions that may preclude you from the study.</p>
<p>For more information please see:<br />
<a href="http://clinicaltrials.gov/ct2/show/NCT00509223">http://clinicaltrials.gov/ct2/show/NCT00509223</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpapsuppliesinsurance.com/blog/study-links-osa-with-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea and Your Sleep Test</title>
		<link>http://www.cpapsuppliesinsurance.com/blog/sleep-apnea-and-your-sleep-test/</link>
		<comments>http://www.cpapsuppliesinsurance.com/blog/sleep-apnea-and-your-sleep-test/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPAP]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[Supplies]]></category>
		<category><![CDATA[sleep test]]></category>

		<guid isPermaLink="false">http://www.cpap-supplies.org/blog/?p=50</guid>
		<description><![CDATA[If you suspect you might be suffering from sleep apnea and you are interested in CPAP therapy, then a sleep study will be required for proper diagnoses.]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} --><strong>What is Sleep Apnea?</strong></p>
<p>Sleep apnea, a common sleep disorder, is a serious condition that adversely affects millions of lives.  It can also have very serious side effects such as high blood pressure, fatigue and depression.  Sleep apnea is a deceiving sleep disorder defined as 10 second or more interval between breaths while sleeping. Many of those afflicted may not even be aware of the condition.  It  is a chronic condition and is diagnosed by undergoing a sleep study.</p>
<p><strong>Do I Need a Sleep Study?</strong></p>
<p>If you suspect you might be suffering from sleep apnea and you are interested in CPAP therapy, then yes a sleep study will be required for proper diagnoses and aid your doctor in the proper course of treatment. It is done overnight while you sleep and is typically performed by a qualified sleep lab. New options to have the test done in your home may also be available. Our qualified <a href="http://www.cpap-supplies.org">CPAP Supplies</a> consultant can you help you determine your options for your sleep test.</p>
<p><strong>What Should I Expect During the Test?</strong></p>
<p>For the best experience possible, it&#8217;s helpful if you or your loved one knows what to expect during the test. A sleep study is completely painless medical test used to diagnose not only sleep apnea, but any other sleep disorders as well. It is performed while you sleep and simply measures your breathing patterns, oxygen levels, heart rate and other measurements to be analyzed by a physician specifically trained in sleep disorders. Depending on the course of treatment and the severity of your condition, you may be required to participate in more then one study.</p>
<p><strong>What About CPAP?</strong></p>
<p>CPAP therapy is most commonly prescribed for patients with sleep apnea. Like prescription drug dosing, the CPAP machine has different pressure settings that your doctor will dial in based on the results of your sleep study. The machine mask and related <a href="http://www.cpap-supplies.org">CPAP supplies</a> may be available at little or no cost to patients with PPO insurance and or Medicare. We can perform a no cost insurance and or CPAP Medicare verification for you by clicking the Get Started button on the right. All we require is an email address and phone number and the best way to contact you.</p>
<p>Sleep apnea is a serious disorder that should be treated immediately. The health problems associated with the lack of a good night&#8217;s sleep are well know to the medical community.  Lack of sleep can also contribute to excessive daytime sleepiness, forgetfulness and depression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpapsuppliesinsurance.com/blog/sleep-apnea-and-your-sleep-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CPAP Helps Save Babies Life</title>
		<link>http://www.cpapsuppliesinsurance.com/blog/cpap-helps-save-babies-life/</link>
		<comments>http://www.cpapsuppliesinsurance.com/blog/cpap-helps-save-babies-life/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 22:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPAP]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Masks]]></category>
		<category><![CDATA[sleep apnea]]></category>

		<guid isPermaLink="false">http://www.cpap-supplies.org/blog/?p=47</guid>
		<description><![CDATA[CPAP is a commonly used treatment for respiratory conditions in adult as well as pediatric patients. In infants, where full respiratory support is not needed or required, CPAP is often used to provide additional support. Check out this couples scary account of their daughter&#8217;s birth and where CPAP played an important role.]]></description>
			<content:encoded><![CDATA[<p>CPAP is a commonly used treatment for respiratory conditions in adult as well as pediatric patients. In infants, where full respiratory support is not needed or required, CPAP is often used to provide additional support.</p>
<p>Check out this couples scary <a href="http://www.berwick-advertiser.co.uk/news/local-headlines/couple_praise_medical_care_after_their_daughter_s_traumatic_birth_1_1685556">account</a> of their daughter&#8217;s birth and where CPAP played an important role.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpapsuppliesinsurance.com/blog/cpap-helps-save-babies-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPAP Without Sleep Apnea?</title>
		<link>http://www.cpapsuppliesinsurance.com/blog/cpap-without-sleep-apnea/</link>
		<comments>http://www.cpapsuppliesinsurance.com/blog/cpap-without-sleep-apnea/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPAP]]></category>
		<category><![CDATA[sleep apnea]]></category>

		<guid isPermaLink="false">http://www.cpap-supplies.org/blog/?p=44</guid>
		<description><![CDATA[Paramedics with AMR will start utilizing a CPAP machine for patients who otherwise might require intubation. To say this is less invasive is an understatement. Hopefully all emergency response teams have this as an option in the near future. In fact, it&#8217;s great option in emergency for patients with varying respiratory  diseases that need help breathing. [...]]]></description>
			<content:encoded><![CDATA[<p>Paramedics with AMR will start utilizing a CPAP machine for patients who otherwise might require intubation. To say this is less invasive is an understatement. Hopefully all emergency response teams have this as an option in the near future.</p>
<p>In fact, it&#8217;s great option in emergency for patients with varying respiratory  diseases that need help breathing.</p>
<p><a href="http://www.clarionledger.com/article/20110620/NEWS/106200314/AMR-seeking-OK-charge-new-fees-Hinds-Madison-counties?odyssey=mod%7Cnewswell%7Ctext%7CHome%7Cs">http://www.clarionledger.com/article/20110620/NEWS/106200314/AMR-seeking-OK-charge-new-fees-Hinds-Madison-counties?odyssey=mod%7Cnewswell%7Ctext%7CHome%7Cs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpapsuppliesinsurance.com/blog/cpap-without-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is CPAP?</title>
		<link>http://www.cpapsuppliesinsurance.com/blog/what-is-cpap/</link>
		<comments>http://www.cpapsuppliesinsurance.com/blog/what-is-cpap/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 05:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPAP]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Masks]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[Supplies]]></category>

		<guid isPermaLink="false">http://www.cpap-supplies.org/blog/?p=39</guid>
		<description><![CDATA[What is CPAP therapy and will it help me?]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Arial;"><em>CPAP is considered first-line treatment for mild, moderate, or severe obstructive sleep apnea. It is considered the most effective non surgical treatment for the alleviation of snoring and obstructive sleep apnea. It is recognized as the most popular form of treatment for sleep apnea. It is a common treatment used for sleep apnea that requires a mask to be worn while sleeping. CPAP is the standard treatment for patients with sleep apnea who do not have weakness of the breathing muscles.</em></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Arial; min-height: 17.0px;"><em> </em></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Arial;"><em>CPAP is effective on 95% of patients with obstructive sleep apnea. It may be especially useful in patients with congestive heart failure or obstructive sleep apnea. It has demonstrated efficacy for reducing cardiovascular risk in patients with daytime sleepiness associated with obstructive sleep apnea. It is the number one solution for Sleep Apnea. CPAP is a very common device among people who suffer from sleep apnea.</em></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Arial; min-height: 17.0px;"><em> </em></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Arial;"><em>CPAP is widely recommended for people who have mild sleep disorders. It is designed so that you can sleep in any position comfortably. It has been very successful in treating moderate to severe cases of sleep apnea. It is considered the gold standard for treating moderate to severe OSA patients but is considered excessive for snoring patients. CPAP is the treatment of choice for patients with OSA. However, patients are frequently intolerant of this therapy initially.</em></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Arial; min-height: 17.0px;"><em> </em></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Arial;"><em>CPAP is approved for patients &gt; 14 years of age with moderate to severe respiratory distress. It has been shown to be an preferable alternative to intubation in some patients. It can be helpful in these cases because it doesn&#8217;t commit the patient to prolonged intubation and mechanical ventilation. It is exactly what it says-continuous oxygen delivered under pressure to the patient. CPAP is delivered with nasal prongs, a nasal mask, or a face mask with 3-6 cm of water pressure.</em></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Arial;"><em><br />
</em></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Arial;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Arial;"><em>For information on how to receive <a href="http://www.cpap-supplies.org">CPAP supplies</a> at little or no cost to you please see: <a href="http://www.cpap-supplies.org">http://www.cpap-supplies.org</a></em></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 15.0px Arial;"><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpapsuppliesinsurance.com/blog/what-is-cpap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea Side Effects</title>
		<link>http://www.cpapsuppliesinsurance.com/blog/sleep-apnea-side-effects/</link>
		<comments>http://www.cpapsuppliesinsurance.com/blog/sleep-apnea-side-effects/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 00:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPAP]]></category>
		<category><![CDATA[sleep apnea]]></category>

		<guid isPermaLink="false">http://www.cpap-supplies.org/blog/?p=35</guid>
		<description><![CDATA[Not properly treating your Sleep Apnea can cause health problems due to the lack of a good nights sleep. Everything from migraine headaches and weight gain to high blood pressure. Source article: Top-5-Adverse-Sleep-Apnea-Side-Effects]]></description>
			<content:encoded><![CDATA[<p>Not properly treating your Sleep Apnea can cause health problems due to the lack of a good nights sleep. Everything from migraine headaches and weight gain to high blood pressure.</p>
<p>Source article: <a href="http://ezinearticles.com/?Top-5-Adverse-Sleep-Apnea-Side-Effects">Top-5-Adverse-Sleep-Apnea-Side-Effects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpapsuppliesinsurance.com/blog/sleep-apnea-side-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

